| Like all signal processing, there is a dual theory. One is a frequency-domain explanation.
This is Doppler Beam Sharpening. If one prefers, one can analyze the system in the time domain instead.
This is SAR.
Carl A. Wiley |
Kazuo Ouchi, Ph.D.
Visiting Professor
Hiroshima University
Japan
Curriculum Vitae
| 1971 | Physics Department, College of Science & Technology Nihon University (BSc) |
| 1976 | Physics Department, University of Southampton (BSc) |
| 1977 | Physics Department, Imperial College of Science & Technology, University of London (DIC, MSc) |
| 1981 | Physics Department, Imperial College of Science & Technology, University of London (PhD) |
| 1980-1982 | Research Associate, Blackett Laboratory, Physics Department, Imperial College, University of London |
| 1980-1983 | Research Consultant, Oxford Computer Services Ltd, Oxford |
| 1982-1984 | Research Associate, Physics Department, Queen Elizabeth College, University of London |
| 1984-1992 | Research Associate, Wheatstone Laboratory, Physics Department, King's College London |
| 1991-1993 | Research Consultant, Oxford Computer services Ltd, Oxford |
| 1992-1996 | Research Fellow, Blackett Laboratory, Physics Department, Imperial College, University of London |
| 1996-1999 | Professor, Department of Environmental Studies, Hiroshima Institute of Technology |
| 1999-2006 | Professor, Department of Environmental Systems Engineering, Kochi University of Technology |
| 2006-2013 | Professor, Department of Computer Science, National Defence Academy of Japan |
| 2008-2009 | Visiting Professor, Environmental Remote Sensing Research Center, Chiba University |
| 2013-2015 | Research Scientist, Korea Ocean Satellite Center, Korea Institute of Ocean Science and Technology |
| 2015-2020 | Senior Consulting Manager, Aero Engine, Space & Defence Business Area, IHI Corporation, Japan |
| 2020-2022 | Senior Collaborator, Institute of Industrial Science, The University of Tokyo, Japan |
| 2025-2026 | Visiting Professor, Hiroshima UniversityJapan |
Contact :